The Rights of Way network is not fixed in stone, and over time there have been a large number of changes to the network. The map below shows the current network, and indicates where consultations are live for potential changes, along with current orders open for objections and representations, along with orders confirmed since 1 April 2016. These are listed in the tables below the map, with links to the relevant documents.
These are changes that move, close or create paths to benefit the public or the landowner/occupier.
Most landowners will soon have a right to apply for orders on their land. We are obliged to keep a register of all current applications. This will be added to our webpages when the right comes into effect.
The cost of changes are generally met by the beneficiary or applicant.
This is detailed in our current guidance, costs, and application form.
Decisions taken under delegated powers
Decisions with regard to most public path orders are taken under delegated powers. Under the Openness of Government Regulations 2014 we publish all these decisions which can be seen on the Openness of Government- Delegated Decisions page, which can be accessed here.
Decisions taken through our Rights of Way Committee procedures are on our committees page of this website (Rights of Way Committee page can be found here).
These are changes made based on historical evidence. If any member of the public believes that the definitive map (the legal record of rights of way) is incorrect, then they can make an application to us to modify the map. Changes can be to delete a path incorrectly shown, alter incorrect alignments, change the status (from footpath to bridleway for instance) or add routes not shown in the current map.
We are obliged to keep a register of all current modification order applications, these can be found on the Cumberland County Council and Westmorland & Furness County Council websites.
All Modification Order decisions are taken through our Rights of Way Committee procedures and are on our committee page - with links to this also on here.
Type of change | Diversion Order, Part of Footpath 573016, Field End Farm, Staveley-in-Cartmel Parish |
Council area | Westmorland and Furness |
Proposal | Divert a short section of the footpath at SD 3725 8421 off the main track and through a more accessible wicket gate to the western side. |
Objection and Representation Period | 12 September 2024 to 10 October 2024 |
Link to Order and Notice | |
Remove from website | 10 October 2024 |
Type of change | Diversion Order, Parts of Footpaths 573017, 573018 and 573019, Field End Farm, Staveley-in-Cartmel Parish |
Council area | Westmorland and Furness |
Proposal | Divert part of footpath 573017 to a new route to the south of the farm buildings (from between SD 3725 8376 to SD 3739 8375 to SD 3729 8366 to SD 3739 8375), divert part of footpath 573018 out of the wetland area onto a drier route to the east (from between SD 3732 8377 and SD 3736 8404 to between SD 3739 8375 and SD 3743 8400) and divert part of 573019 south of the field barn onto the used trod (SD 3740 8402 to SD 3743 8400). |
Objection and Representation Period | 12 September 2024 to 10 October 2024 |
Link to Order and Notice | |
Remove from website | 10 October 2024. |
Parish: Broughton West Parish (Duddon Parish Council)
Location: Occupation Lane, Broughton-in-Furness
Path: Bridleways 520070 & 520071
Proposal: Modify the definitive map by adding two sections of bridleway along Occupation Lane a) between Station Road in Broughton and Broughton Park, and b) between Broughton Park and Bush Green on the A595
Objection and Representation Period: 18 August 2022 to 21 October 2022
Objection has been received and matter has been submitted to Secretary of State to determine.
Proposal | Modify the definitive map by adding a footpath alongside (and across) the River Irt from Gaterigghow Bridge at NY 107 041 to near Hollins Bridge at NY 104 029. |
Objection and Representation Period | Objection and Representation period ended 4 May 2023, objections have been received. |
Link to Order and Notice | Order, Notice and Site Notice |
Objections have been received and matter will be submitted to Secretary of State to determine
Path | Footpath |
Proposal | To create a footpath from FP407024 to the south-east of Ennerdale at NY |
Current Situation | Confirmed on 5 September by the Secretary of State Decision Letter Notice Copy of Confirmed Order |
Path | Bridleway 407028 and Footpaths 407024, 407042 and 407054 |
Proposal |
|
Current Situation | Confirmed on 5 September by the Secretary of State |
Type of change | Creation of Public Footpath 407068 between Black Sail Hut and Footpath 407037, Ennerdale and Kinniside Parish |
Council area | Cumberland |
Proposal | We have entered into a creation agreement with the landowner, the Secretary of State for Food, Environment and Rural Affairs (c/o the Forestry Commission), to create a footpath between Bridleway 407001 at Black Sail Hut (NY 149 132) and Footpath 407037 at Loft Beck (NY 202 120). |
Objection and Representation Period | None |
Date agreement effective | 22 August 2024 |
Link to Agreement Map | Creation Agreement Map |
Remove from website | 11 March 2025 |
Type of change | Concurrent Extinguishment and Creation Orders - Footpath 510032. High Wray, Claife Parish |
Council area | Westmorland and Furness |
Proposal | Confirmation of Diversion (through concurrent creation and extinguishment orders) the footpath running between High Wray (NY 373 000) and the lakeshore (NY 376 003) to a new route a few metres to the south-east (the other side of the wall alongside the current unused definitive line). |
Representation Period | Six weeks from 8 August 2024 |
Link to Order and Notice | |
Remove from website | 9 February 2025 |
Path | Bridleway 407001, Black Sail Hut, Ennerdale and Kinniside Parish |
Council area | Cumberland |
Confirmed change | We have confirmed an order diverting Bridleway 407001 from Point X (NY 1928 1243) for approximately 215 metres eastwards along the made track to Black Sail Hut crossing a splash through ford at Point Y (NY 1946 1240), then south south-eastwards for approximately 190 metres along the visible trod to Point Z (NY 1959 1221), as shown on the order plan. |
Objection and Representation Period | Six weeks from 8 May 2024 |
Link to Notice, Order and Plan | |
Remove from website | 8 November 2024 |
Path | Footpath 306003, Haweswater Lakeshore, Bampton Parish |
Council area | Westmorland and Furness |
Confirmed change | We have confirmed an order diverting footpath 306003 onto the used route from Point C (as shown on the southern section of the Order plan at NY 4684 1190) for 380 metres northeastwards through an historic farmstead, crossing three wall gaps at Di (NY 4687 1189), Dii (NY 4686 1190) and Diii (NY 4687 1192) to a wicket gate at Point E (NY 47101 1213), then northwards for about 995 metres, passing under Flakehowe Crags and Castle Crag, rejoining the existing definitive line at Point F (NY 4703 1310). A further diverted section of footpath 306003 is shown on the northern section of the Order Plan between Points G (NY 4705 1319) north-northeast along the lakeshore for approximately 1,675 metres to Point H (NY 4786 1461) where the diversion route rejoins the existing definitive line. |
Objection and Representation Period | Six weeks from 4 May 2024 |
Link to Notice, Order and Plan | |
Remove from website | 4 November 2024 |
Path | Creation Order, Footpath 306036, Band End, Bampton |
Confirmed change | Westmorland and Furness |
Proposal | We have created Public Footpath 306036 between Footpath 306002 (Point A as shown on Order plan at NY 467 119) and Footpath 306003 (Point B as shown on Order plan at NY 468 118) at Band End, Haweswater |
Objection and Representation Period | Six weeks from 4 May 2024 |
Link to Notice, Order and Plan | |
Remove from website | 4 November 2024 |